Mollie Fee Calculator
Calculate Mollie transaction fees for iDEAL, cards, Bancontact, Klarna, and 20+ European payment methods.
iDEAL
Dutch bank transfers - most popular in NL
No percentage fee + €0.29 fixed
Fee Breakdown
Popular Payment Methods Compared
| Method | Fee Structure | €50 Fee | €100 Fee |
|---|---|---|---|
| iDEAL | €0.29 | €0.29 | €0.29 |
| Cards (EU) | 1.8% + €0.25 | €1.15 | €2.05 |
| Bancontact | 1.4% + €0.25 | €0.95 | €1.65 |
| Klarna | 2.99% + €0.29 | €1.79 | €3.28 |
| PayPal | 3.4% + €0.35 | €2.05 | €3.75 |
| SEPA DD | €0.35 | €0.35 | €0.35 |
iDEAL is the cheapest option for Dutch customers with a flat €0.29 fee regardless of amount.
Mollie vs Stripe: Fee Comparison
| Payment Type | Mollie | Stripe | Winner |
|---|---|---|---|
| EU Cards | 1.8% + €0.25 | 1.5% + €0.25 | Stripe |
| Non-EU Cards | 2.8% + €0.25 | 2.5% + €0.25 | Stripe |
| iDEAL | €0.29 | €0.29 | Tie |
| Bancontact | 1.4% + €0.25 | 1.4% + €0.25 | Tie |
| SEPA Direct Debit | €0.35 | 0.8% (max €5) | Mollie |
| Klarna | 2.99% + €0.29 | 2.99% + €0.35 | Mollie |
Mollie excels for Dutch/Belgian payments (iDEAL, Bancontact, SEPA). Stripe is slightly cheaper for card payments.
Why Choose Mollie?
EU-Focused
Native support for iDEAL, Bancontact, and European payment methods that customers actually use.
No Monthly Fees
Pay only for transactions. No setup fees, no monthly minimums, no hidden charges.
Easy Setup
Get started in minutes. No complex integration required when using PayRequest.
Accept Mollie Payments with PayRequest
Connect your Mollie account to PayRequest and start accepting iDEAL, cards, Bancontact, Klarna, and more — all with 0% platform fees.