Free Calculator
Europe Stripe Fee Calculator
Calculate Stripe fees for European payment methods. See exactly what you'll pay for EU cards, iDEAL, Bancontact, SEPA, and more.
Calculate Your Fees
Fee Breakdown
Transaction Amount€100.00
Percentage Fee (1.4%)-€1.40
Fixed Fee-€0.25
Total Fee Per Transaction-€1.65
Effective Fee Rate1.65%
You Receive Per Transaction€98.35
For 100 Transactions
Total Fees
€165.00
Total Net
€9835.00
Stripe Fees by European Country
| Country | Card Fee | Fixed Fee | €100 Transaction |
|---|---|---|---|
| Netherlands | 1.4% | €0.25 | €1.65 |
| Germany | 1.4% | €0.25 | €1.65 |
| France | 1.4% | €0.25 | €1.65 |
| Belgium | 1.4% | €0.25 | €1.65 |
| Spain | 1.4% | €0.25 | €1.65 |
| Italy | 1.4% | €0.25 | €1.65 |
| Austria | 1.4% | €0.25 | €1.65 |
| Ireland | 1.4% | €0.25 | €1.65 |
| Portugal | 1.4% | €0.25 | €1.65 |
| Finland | 1.4% | €0.25 | €1.65 |
| United Kingdom | 1.5% | €0.20 | €1.70 |
| Sweden | 1.4% | €1.80 | €3.20 |
| Norway | 1.4% | €2.00 | €3.40 |
| Denmark | 1.4% | €1.80 | €3.20 |
| Poland | 1.4% | €1.00 | €2.40 |
| Switzerland | 2.9% | €0.30 | €3.20 |
Lower Fees with Local Methods
iDEAL (€0.29 flat) and SEPA (0.35% capped at €5) have lower fees than cards for European customers.
EU vs International Cards
EU card fees (1.4%) are half of international card fees (2.9%). Target local customers to save.
PayRequest = 0% Extra
PayRequest charges 0% platform fee. You only pay Stripe's fees — nothing more.
Accept European Payments with PayRequest
Connect Stripe, accept all European payment methods, and pay 0% platform fees. Start in minutes.